Product Details:
|
Product Name: | Twill Weave E Glass Fiberglass Fabric With 39" Width , 0.4mm 430g 3732 | Weave Structure: | Crowfoot |
---|---|---|---|
Weight: | 430g/m2 | Tensile Strength: | Fill 4500 N/6cm |
Thickness: | 0.43mm | Application: | Fire Blanket, Coated Fabric, Welding |
Keyword: | 3732 Fiberglass Fabric Cloth | ||
High Light: | fiberglass fabric roll,woven fiberglass cloth |
1. Descriptions:
3732 | ||
Item Model | 3732 Fiberglass Fabric | |
Description | E-glass Industrial Fabric | |
Weave Structure | 1/3 Twill Weave | |
Weight | 430gsm | |
Thickness | 0.43mm | |
Yarn Type | Warp | EC9 68 1*2 |
Weft | EC9 68 1*2 | |
Thread Count | Warp | 18±1 ends/cm |
Weft | 12±1 picks/cm | |
Break Strength | Warp | 6000 N/5cm |
Weft | 4500 N/5cm | |
LOI | < 5% | |
Working Temperature | ≤550℃ |
3. Factors of Scoring In Quality Control
4. Product Application
No | Type | Width (mm) | Weight(g/m2) | Thickness (mm) | Weave |
1 | 7781 | 107 127 157 207 254 | 300±8 | 0.22 | 8HS |
2 | 7581 | 107 127 157 207 254 | 300±8 | 0.23 | 8HS |
3 | 3732 | 107 127 157 207 254 | 425±8 | 0.4 | 1/3 Twill |
4 | 332 | 107 127 157 207 254 | 427±8 | 0.36 | 4HS |
5 | 666 | 107 127 157 207 254 | 640±20 | 0.6 | 8HS |
6 | 3784 | 107 127 157 207 254 | 870±20 | 0.8 | 8HS |
7 | 3786 | 107 127 157 207 254 | 1450±20 | 1.2 | 12HS |
8 | 3788 | 107 127 157 207 254 | 1650±20 | 1.6 | 12HS |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400