Product Details:
|
Features: | Fireproof | Product Name: | 100% Fiberglass 7628 Lightweight Plain Woven Fiberglass Cloth For Electronic Insulation Materials |
---|---|---|---|
Material: | 100% E-glass Fiberglass Yarn | Weave Type: | Plain Woven |
Alkali Content: | Alkali Free | Weight: | 180g/m2 |
Application: | PTFE Coated Glass Cloth | Keyword: | Heat Resistant Fabric |
Roll Length: | 50 - 300 M | ||
Highlight: | plain weave fiberglass cloth,woven fiberglass cloth |
100% Fiberglass 7628 Lightweight Plain Woven Fiberglass Cloth For Electronic Insulation Materials
1. Descriptions:
Jiangnan electronical fiberglass fabric is made by high quality E glass fiber filament yarn. 7628 glass is woven by EC9 68x1 Z28 starch fiberglass yarn, 9um fiber diameter formed through 800 holes bushing. E-Glass Filament Loomstates are made of continuous fiberglass yarns, therefore it can be produced in many different kinds of weaving structure, and the surface of this fabrics appear very smooth and shiny. This kind of fabrics have the same properties of Texturized fiberglass fabrics, it is a ideal fabric for all kinds of finish treatments
During wrapper, the fiberglass yarn was further finished in the slasher with material protecting the yarn from mechanical friction. This process can make sure the final glass cloth minimum flaws, very neat, smoothly that can be uniformly composite with copper sheet.
2. Specifications:
7628 Fiberglass Fabric Technique Data sheets | |
Type | Electrical Fiberglass Fabric |
Weight | 180g/m2 |
Width | 1.27m or Customized |
Roll Length | 50m, 100m, 150m, 200m |
Temperature Resistance | -70°C to 550°C |
Kniting Type | Plain |
Glass Yarn Type | E-glass or C-glass |
Warp/Weft Yarn Type | G75/G75 |
Weave | Plain Weave |
4. Product Application
7. Related Products (If you want to other different thickness for fiberglass fabric)
Fiberglass Cloth Roving | |||||
Item Name | Thickness (mm) | Weight (g/m2) | Weave | Width Length (cm) | Remarks |
E7628 | 0.18 | 180 | Plain | 127 | All Size Can be Customized |
C7628 | 0.2 | 200 | Plain | 100/130/150 | |
CW280 | 0.28 | 280 | Plain | 102 | |
E3732 | 0.38 | 430 | 1/3 Satin | 100/120/150/180/200 | |
C3732 | 0.38 | 430 | 1/3 Twill | 100/120/150/180/200 | |
2523 | 0.38 | 380 | Plain | 100/120/150/180/200 | |
E666 | 0.6 | 630 | 8H Satin | 100/120/150/180/200 | |
C666 | 0.6 | 630 | 8H Satin | 100/120/150/180/200 | |
E3784 | 0.8 | 850 | 8H Satin | 100/120/150/180/200 | |
C3784 | 0.8 | 850 | 8H Satin | 100/120/150/180/200 | |
E3786 | 1.2 | 850 | 8H Satin | 100/120/150/180/200 | |
C3786a | 1.2 | 1000 | 12H Satin | 100/120/150/180/200 | |
C3786b | 1.2 | 1200 | 12H Satin | 100/120/150/180/200 | |
C3786c | 1.2 | 1300 | 12H Satin | 100/120/150/180/200 | |
E3788 | 1.6 | 1650 | 12H Satin | 100/120/150/180/200 | |
C3788 | 1.6 | 1650 | 12H Satin | 100/120/150/180/200 |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400