Product Details:
|
Material: | 3788 C Glass Fiberglass Cloth | Color: | White |
---|---|---|---|
Thickness: | 1.6mm | Weight: | 1650g/m2 |
Warp Yarn: | CCG 37 1/4 | Fill Yarn: | CCG 37 1/4 |
Breaking Strength: | 1500*1300 N/2.5cm | Surface Treatment: | Silicon Coated,Aluminum Foil |
High Light: | plain weave fiberglass cloth,woven fiberglass cloth |
12H Satin Fabric Fiberglass Cloth 1700g Welding Protection Blanket Fire Barrier
1. Product Description:
3788 fiberglass fabric is a fiberglass cloth, which possesses the properties of temperature resistance, anti-corrosion, high strength and is coated with organic silicone rubber. It is a newly-made-product with high properties and multiple applications. Due to its unique and excellent resistance to high-temperatures, permeability and aging, in addition to its durability, this fiberglass fabric is widely used in aerospace, chemical industry, large-scale generate electricity equipment, machinery, metallurgy, nonmetal expansion joint (compensator) and etc.
2. Table 1: 3788 Product Description
Material | Fiberglass |
Color | White |
Thickness | 1.6mm or Customized |
Weight | 1650g/m2 |
Width | 1.00m, 1.20m, 1.50m or Other sizes can be customized |
Length | 50m,100m or Other sizes can be customized |
Weave | 12H Satin |
Package | Carton box |
3. Product Features:
3788 C glass fiberglass cloth is an engineering material, which has many excellent characteristics, such as anti-burning, corrosion resistant, stable structure, heat-isolating, minimum elongated shrinkage, high intensity.
4. Application:
This new material product has already covered many domains such as electric appliance, electronic, transportation, chemical engineering, architectural engineering, heat insulation, sound absorption, fire prevention and environmental protection.
5. Factors of Scoring In Quality Control
6. Much More Detail Images
Fiberglass Cloth Roving | |||||
Item Name | Thickness (mm) | Weight (g/m2) | Weave | Width Length (cm) | Remarks |
E7628 | 0.18 | 180 | Plain | 127 | All Size Can be Customized |
C7628 | 0.2 | 200 | Plain | 100/130/150 | |
CW280 | 0.28 | 280 | Plain | 102 | |
E3732 | 0.38 | 430 | 1/3 Satin | 100/120/150/180/200 | |
C3732 | 0.38 | 430 | 1/3 Twill | 100/120/150/180/200 | |
2523 | 0.38 | 380 | Plain | 100/120/150/180/200 | |
E666 | 0.6 | 630 | 8H Satin | 100/120/150/180/200 | |
C666 | 0.6 | 630 | 8H Satin | 100/120/150/180/200 | |
E3784 | 0.8 | 850 | 8H Satin | 100/120/150/180/200 | |
C3784 | 0.8 | 850 | 8H Satin | 100/120/150/180/200 | |
E3786 | 1.2 | 850 | 8H Satin | 100/120/150/180/200 | |
C3786a | 1.2 | 1000 | 12H Satin | 100/120/150/180/200 | |
C3786b | 1.2 | 1200 | 12H Satin | 100/120/150/180/200 | |
C3786c | 1.2 | 1300 | 12H Satin | 100/120/150/180/200 | |
E3788 | 1.6 | 1650 | 12H Satin | 100/120/150/180/200 | |
C3788 | 1.6 | 1650 | 12H Satin | 100/120/150/180/200 |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400