Product Details:
|
Product Name: | 1.43 Oz Style 1080 Woven Fiberglass Fabric | Warp: | 23.6 /cm |
---|---|---|---|
Weft: | 18.5 /cm | Yarn Type: | EC5 11 |
Breaking Strength: | 210*157 N/cm | Thickness: | 0.06mm |
Surface Treatment: | PTFE Coated | Good Features: | Corrosion Resistance,Heat Resistant |
High Light: | plain weave fiberglass cloth,woven fiberglass cloth |
1.43 oz style 1080 woven fiberglass fabric cloth with silane finish
1. Descriptions:
It is a kind of alkali-free glass fiber fabrics produced by air-jet loom. By means of a heat treatment then silicane finish, it has excellent electro-insulation property and workability. It is used mainly in laminate and copper clade, also used as base materials for computers and home electro-devices.
It is the fiberglass fabric made of E-glass twinst yarn of 5.6g, 11.2g and 22.4g per kilometer. It is very thin, with thickness from 0.025mm to 0.09mm, and gram weight is 17g to 200g. Widely applied to make electric insulated mica fabric, it is also called mica fabric. Length per roll is from 900m to 2200m, width is 900mm and 1050mm, and density can be determined by customer's requirements.
2. Specifications:
Specification-1080 | |||
NO. | Technical Datas | SI Units | US System |
1 | Weave Style | Plain | |
2 | Fabric Weihgt | 48g/m2 | 1.41oz/yd2 |
3 | Width (cm) | 107 127 157 | |
4 | Length (m) | 2500 | |
5 | Yarn Density | ||
Ends Warp | 23.6/cm | 60/in | |
Picks Weft | 18.5/cm | 47/in | |
6 | Yarn | ||
Warp | EC5 11 | ECD 450 1/0 | |
Weft | EC5 11 | ECD 450 1/0 | |
7 | Breaking Strength | ||
Warp | 210N/cm | 120lbf/in | |
Weft | 157N/cm | 90lbf/in | |
8 | Thickness | 0.06mm | 2.3mils |
3. Factors of Scoring In Quality Control
4. Product Application
Shipbuilding Industry
Yacht
Automobile Industry
Aerospace
Surface
7. Related Products (If you want to other different thickness for fiberglass fabric)
Style | Weave | Density (Ends per cm) | Thickness (mm) | Weight (gsm) | Width (mm) | |
Warp | Weft | |||||
106 | Plian | 22 | 22 | 0.033 | 24.5 | 900-1500 |
1080 | Plian | 24 | 18 | 0.055 | 47.5 | 900-1500 |
2116 | Plian | 24 | 23 | 0.1 | 105 | 900-1500 |
7628 | Plian | 17 | 13 | 0.18 | 198 | 900-1500 |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400