Product Details:
|
Product Name: | 7628 0.2mm Electronic Fiberglass Fabric For Printed Circuit Boards | Material: | 100% Fiberglass |
---|---|---|---|
Thickness: | 0.18mm | Yarn Type: | E-Glass |
Alkali Content: | Alkali Free | Application: | Wall/Roof Covering Cloth |
Width: | 1.27m | Feature: | Electrical Insulation |
Highlight: | plain weave fiberglass cloth,woven fiberglass cloth |
100% Fiberglass 7628 200gsm Plain Weave Electronic Fibreglass Fabric For PTFE Coating Material
1. Descriptions:
Jiangnan electronic fiberglass fabric is made by high-quality E glass fiber filament yarn. 7628 glass is woven by EC9 68x1 Z28 starch fiberglass yarn.6oz, 200gas 7628 fiberglass fabric can resist 550degree C for a long time. Its thickness is 0.2mm which is suitable for laminating. Plain weave makes it a stable structure woven cloth. The Alkali Free Fiberglass Yarn has electrical insulation features. 7628 fiberglass fabric is one of the electronic fiberglass cloth. It is woven by e-glass fiberglass yarns in plain weaving. It is mainly applied to electronics applications. 7628 is a high-density fiberglass cloth in 17/13 per cm. Fiberglass cloth is high strength fabric with fire resistance. This fabric is an ideal material in electronics fields because of its fireproofing, abrasion resistance, flexibility, and aging resistance, which make it suitable for high-pressure laminates for printed circuit boards.
2. Specifications:
7628 200gsm Plain Weave Electronic Fibreglass Fabric For PTFE Coating Material
|
|||
Item No. | 7628 | ||
Description | Electronic Fiberglass Fabric | ||
Weave | Plain | ||
Weight | 200 g/m2 | ||
Thickness | 0.2 mm | ||
Thread Count, per cm | 17.3/13 | ||
Working Temperature | ≤550℃ |
3. Factors of Scoring In Quality Control
4. Product Application
7. Related Products (If you want to other different thickness for fiberglass fabric)
Fiberglass Cloth Roving | |||||
Item Name | Thickness (mm) | Weight (g/m2) | Weave | Width Length (cm) | Remarks |
E7628 | 0.18 | 180 | Plain | 127 | All Size Can be Customized |
C7628 | 0.2 | 200 | Plain | 100/130/150 | |
CW280 | 0.28 | 280 | Plain | 102 | |
E3732 | 0.38 | 430 | 1/3 Satin | 100/120/150/180/200 | |
C3732 | 0.38 | 430 | 1/3 Twill | 100/120/150/180/200 | |
2523 | 0.38 | 380 | Plain | 100/120/150/180/200 | |
E666 | 0.6 | 630 | 8H Satin | 100/120/150/180/200 | |
C666 | 0.6 | 630 | 8H Satin | 100/120/150/180/200 | |
E3784 | 0.8 | 850 | 8H Satin | 100/120/150/180/200 | |
C3784 | 0.8 | 850 | 8H Satin | 100/120/150/180/200 | |
E3786 | 1.2 | 850 | 8H Satin | 100/120/150/180/200 | |
C3786a | 1.2 | 1000 | 12H Satin | 100/120/150/180/200 | |
C3786b | 1.2 | 1200 | 12H Satin | 100/120/150/180/200 | |
C3786c | 1.2 | 1300 | 12H Satin | 100/120/150/180/200 | |
E3788 | 1.6 | 1650 | 12H Satin | 100/120/150/180/200 | |
C3788 | 1.6 | 1650 | 12H Satin | 100/120/150/180/200 |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400