Product Details:
|
Product Name: | Twill Weave E Glass Fiberglass Fabric With 39" Width , 0.4mm 430g 3732 | Thickness: | 0.4mm |
---|---|---|---|
Weight: | 430gsm | Standing Temperature: | 550 Degree |
Weave Type: | Twill Woven | Material: | 100% Fiberglass Fabric |
Yarn: | E-glass G37 1/0 0.7Z | Feature: | Fire Retardant |
Application: | Heat Insulation On Joint Point | ||
Highlight: | fiberglass fabric roll,woven fiberglass cloth |
1. Descriptions:
3732 fiberglass fabric is a kind of industrial fabric woven in satin method with E-glass fiberglass roving. The glass fabric is weighed at 430gsm. Thickness is 0.4mm. Satin weave is also called cross twill or break twill weave, different from plain weave, it is a flexible and loose structural weave with higher density.
This e-glass fiber glass fabric can be impregnated with resin easily; Additionally this fabric has good performance in anti-chemical, fireproofing, thermal and durability. Therefore, it is widely used in glass fiber reinforced plastics industry and in other fields.
3732 fiberglass cloth can resist 550°C(about 1022°F) continuously. It is often used in applications including thermal insulation covering, heat/welding protection products, removable exhaust blanket(usually with silicone coating), fireproof bags, thermal insulation jackets, mattress and pad, fabric duct connector.
Items | 3732 Fiberglass Fabric | |
Weave | Cross Twill | |
Yarn | Warp Weft | G37 1/0 0.7Z |
G37 1/0 0.7Z
|
||
Thickness |
0.43mm
|
|
Weight |
430g/m²
|
|
Yarn Count | Warp Weft |
19.6/cm
|
11.5/cm
|
||
L.O.I% | 0.5 | |
Width | 100cm, 127cm, 155cm | |
Working Temperature | 550°C |
3. Factors of Scoring In Quality Control
4. Product Application
Fire blanket
Jacketed vessel thermal insulation covers
Exchanger blanket
Welding protective product
Fabric expansion joints
Fire doors & fire curtains
Fireproof product: fireproof bag
Fiberglass Cloth Roving | |||||
Item Name | Thickness (mm) | Weight (g/m2) | Weave | Width Length (cm) | Remarks |
E7628 | 0.18 | 180 | Plain | 127 | All Size Can be Customized |
C7628 | 0.2 | 200 | Plain | 100/130/150 | |
CW280 | 0.28 | 280 | Plain | 102 | |
E3732 | 0.38 | 430 | 1/3 Satin | 100/120/150/180/200 | |
C3732 | 0.38 | 430 | 1/3 Twill | 100/120/150/180/200 | |
2523 | 0.38 | 380 | Plain | 100/120/150/180/200 | |
E666 | 0.6 | 630 | 8H Satin | 100/120/150/180/200 | |
C666 | 0.6 | 630 | 8H Satin | 100/120/150/180/200 | |
E3784 | 0.8 | 850 | 8H Satin | 100/120/150/180/200 | |
C3784 | 0.8 | 850 | 8H Satin | 100/120/150/180/200 | |
E3786 | 1.2 | 850 | 8H Satin | 100/120/150/180/200 | |
C3786a | 1.2 | 1000 | 12H Satin | 100/120/150/180/200 | |
C3786b | 1.2 | 1200 | 12H Satin | 100/120/150/180/200 | |
C3786c | 1.2 | 1300 | 12H Satin | 100/120/150/180/200 | |
E3788 | 1.6 | 1650 | 12H Satin | 100/120/150/180/200 | |
C3788 | 1.6 | 1650 | 12H Satin | 100/120/150/180/200 |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400