Product Details:
|
Certification: | ISO9001 | Product Name: | 7628 Electronic Fibreglass Fabric |
---|---|---|---|
Standing Temperature: | 550℃ | Weave Type: | Plain Woven |
Yarn Type: | EC9 68 1*0 | Density: | 17*13 Treads/cm |
Material: | Fiberglass + Fabric | Application: | PTFE Coating Basic Fiberglass Cloth |
High Light: | Electronic Woven Fiberglass Fabric,0.2mm Woven Fiberglass Fabric,Plain Woven Fiberglass Fabric |
6 Oz. Fiberglass Plain "Tight" Weave Fabric Style 7628 For PTFE Coating Cloth
1. Descriptions:
Jiangnan 6 oz. Fiberglass fabric is a plain weave fabric woven from E-glass fibers. The higher number of yarns per inch creates and tightly woven fabric that bulks up quickly and leaves a smooth finish. 7628 e-glass fiber glass cloth is one of the electronic grade fiberglass cloth. It is woven in plain weave and it is weighed at 200g/m2. Standard roll is 1.27m wide x 100m long. It is ideal for flat surface lamination and is suitable for use in wet layup, vacuum bagging and resin infusion manufacturing. It has been sized with an epoxy and polyester compatible finish to enhance wet-out and is compatible with polyester, vinyl-ester and epoxy resins. Therefore, this kind of material is also used for PTFE coating Raw material.
Specification-7628 | |||
NO. | Technical Datas | Style 7628 | |
1 | Weave Pattem | Plain | |
2 | Fabric Weihgt , g/m2 | 210 | ±5 |
3 | Width ,mm | 1000-2000 | |
4 | Length,m | 2500 | Max. |
5 | Yarn Density | ||
Ends Warp,1/in | 44.0 | ±1 | |
Picks Weft,1/in | 33.0 | ±1 | |
6 | Yarn | ||
Warp | G75 1/0 | ||
Weft | G75 1/0 | ||
7 | Breaking strength | ||
Warp,N/cm | 380 | Min. | |
Weft,N/cm | 320 | Min. | |
8 | Thickness,mm | 0.165 | ±0.02 |
9 | LOI,% | 2.6 | <0.4% |
10 | Roll Splice | 0 | |
11 | Selvedge,mm | 5 | Max. |
12 | Core ID and thickness | 3 in.ID, 4 in. OD | |
13 | Color | White | |
14 | Finsh | Greige |
3. Product Application
Fiberglass Cloth Roving | |||||
Item Name | Thickness (mm) | Weight (g/m2) | Weave | Width Length (cm) | Remarks |
E7628 | 0.18 | 180 | Plain | 127 | All Size Can be Customized |
C7628 | 0.2 | 200 | Plain | 100/130/150 | |
CW280 | 0.28 | 280 | Plain | 102 | |
E3732 | 0.38 | 430 | 1/3 Satin | 100/120/150/180/200 | |
C3732 | 0.38 | 430 | 1/3 Twill | 100/120/150/180/200 | |
2523 | 0.38 | 380 | Plain | 100/120/150/180/200 | |
E666 | 0.6 | 630 | 8H Satin | 100/120/150/180/200 | |
C666 | 0.6 | 630 | 8H Satin | 100/120/150/180/200 | |
E3784 | 0.8 | 850 | 8H Satin | 100/120/150/180/200 | |
C3784 | 0.8 | 850 | 8H Satin | 100/120/150/180/200 | |
E3786 | 1.2 | 850 | 8H Satin | 100/120/150/180/200 | |
C3786a | 1.2 | 1000 | 12H Satin | 100/120/150/180/200 | |
C3786b | 1.2 | 1200 | 12H Satin | 100/120/150/180/200 | |
C3786c | 1.2 | 1300 | 12H Satin | 100/120/150/180/200 | |
E3788 | 1.6 | 1650 | 12H Satin | 100/120/150/180/200 | |
C3788 | 1.6 | 1650 | 12H Satin | 100/120/150/180/200 |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400