Product Details:
|
Product Name: | Woven Plain Fiberglass Insulation Tape | Thickness: | 0.1,0.13,0.15,0.2,0.25mm Etc |
---|---|---|---|
Width: | 12-200mm | Length: | 30,50,100,200 Meters |
Density: | 27*15 Ends/Inch | Tensile Strength: | 400 N/2cm |
Highlight: | Fiberglass Reinforced Insulation Tape,0.8mm Reinforced Insulation Tape,Electrical Motors Reinforced Insulation Tape |
Fiberglass Webbing Tape Fiberglass Ladder Tape For Thermal Insulation
1. Description:
Our company can provide the alkali-free and wax-free fireproof fiberglass band
Width:150mm in stock but customized is available .
Thickness:0.25mm in stock but customized is available .
Area Weight:100-400g/m2 is available
Length: 30m or 50m or 300 m per roll
Yarn count:7x7.5/cm, 7x8/cm, 13x6.5/cm or Customized
2. Detail Images For Fiberglass Tape
Color | White |
Thickness | 0.15-0.25mm |
Width | 15~50mm |
Sample | Sample Avaliable |
Product name | fiberglass tape |
Usage | Insulation Protection |
Feature | Heat-Resistant |
Product Keywords | high quality mid-alkali fiberglass tape |
3. Product Characteristics:
Excellent resistance to aging performance;
Good sound-absorbing, higher than the average NRC requirements;
Use requirements can be tailored, sewing, easy construction;
4. Applications:
First-rate non-alkali fiber glass tape can be widely used as ideal banding materials for electrical motors, transformers and lightning arresters
5. Factors of Scoring In Quality Control
6. Table 1: E-glass Fiberglass insulation tape (We can alao customized depends to your provide thickness and weight)
Item | Thickness | Width (mm) | Length |
Fiberglass Tape | 0.08 | 12-200 | 50m |
0.15 | 12-200 | 51m | |
0.2 | 12-200 | 52m | |
0.3 | 12-200 | 53m | |
0.13 | 12-200 | 54m | |
0.18 | 12-200 | 55m | |
0.25 | 12-200 | 56m | |
0.32 | 12-200 | 57m | |
0.38 | 12-200 | 58m | |
0.4 | 12-200 | 59m | |
0.5 | 12-200 | 60m | |
0.8 | 12-200 | 61m |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400