Product Details:
|
Product Name: | High Silica Fiberglass Fabrics | Thickness: | 1.30mm |
---|---|---|---|
Width: | 920mm | Weight: | 1100g |
SiO2 Content: | ≥96% | Color: | White/Brown |
Standing Temperature: | 1000C | Weave Type: | Satin Weave |
Application: | Wall/Roof Covering Cloth | ||
Highlight: | Alkali Free High Silica Fabric,Asbestos Free High Silica Fabric,37oz High Silica Fabric |
Asbestos Alkali Free Satin Weave Silica Fabric Thermal Insulation 37oz High Silica Cloth
1. Description:
High silica cloth is a special glass fiber fabric that contains more than 96% SiO2. It has excellent heat resistance. It can work for 10 minutes at 1450°C and hold for 15 seconds at 1600°C. The melting point is close to 1700°C. It can be used for a long time at 900°C. Due to its outstanding performance, the product has high strength, easy processing, heat insulation, and ablation resistance, and is mainly used for fire prevention operations such as welding and burning. It is an ideal substitute for asbestos and can be used for thermal and electrical insulation in harsh application environments.
2. Technique Data Sheets for High Silica Cloth
Item |
Technical Requirement |
Width(mm) | 1000±10 |
Weave Style | 12HS Satin |
Warp Counts (ends/cm) | ≥18 |
Fill Count | ≥13 |
Warp Breaking Strength(N/Inch) |
≥ 1200 |
Weft Breaking Strength(N/Inch) |
≥ 800 |
Weight (g/m2) | 1100 ± 50 |
Length (m) | 50.0 |
Thickness | 1.3 ± 0.1 |
Silica Content % | ≥ 96 |
Linear Shrinkage% | 5-10 |
Working Temperature | 1200 ℃ |
Coating Pu | 0.8-1% |
3. Features:
1. SiO2 Content ≥ 96%
2. Excellent Heat Resistance, 1000oC
3. Low Thermal Conductivity
4. No Asbestos, Harmless to Human Body
5. Good Electrical Insulation
6. Low Thermal Shrinkage
4. Application:
It can be handled in different ways to meet specific purposes. Main products: fire curtains, fire doors, heat insulation pads, fire blankets, fire clothes
5. Product Detail Images
6. More Silica Cloth Specification
Product Name | Model | Width mm | Working Temperature℃ | Weight g/㎡ | SiO2 Content |
High Silica | JNHS-300-92 | 92 | 1000 | 300 | >96% |
High Silica | JNHS-450-92 | 92 | 1000 | 450 | >96% |
High Silica | JNHS-600-92 | 92 | 1000 | 612 | >96% |
High Silica | JNHS-600-100 | 100 | 1000 | 612 | >96% |
High Silica | JNHS-600-130 | 130 | 1000 | 612 | >96% |
High Silica | JNHS-880-92 | 92 | 1000 | 880 | >96% |
High Silica | JNHS-880-100 | 100 | 1000 | 880 | >96% |
High Silica | JNHS-1100-92 | 92 | 1000 | 1100 | >96% |
High Silica | JNHS-1100-100 | 100 | 1000 | 1100 | >96% |
Silica Cloth | JNSC-450-100 | 100 | 800 | 600 | 70%±5% |
Silica Cloth | JNSC-600-92 | 92 | 800 | 600 | 70%±5% |
Silica Cloth | JNSC-600-100 | 100 | 800 | 700 | 70%±5% |
Silica Cloth | JNSC-600-152 | 152 | 800 | 700 | 70%±5% |
Silica Cloth | JNSC-1100-92 | 92 | 800 | 1100 | 70%±5% |
Silica Cloth | JNSC-1200-100 | 100 | 800 | 1200 | 70%±5% |
Silica Cloth | JNSC-1200-152 | 152 | 800 | 1200 | 70%±5% |
High Silica Texturized Cloth | JNSCT-42-92 | 92 | 1000 | 1450 | >96% |
High Silica Texturized Cloth | JNSCT-42-100 | 100 | 1000 | 1450 | >96% |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400