Product Details:
|
Product Name: | Wire-Inserted Fiberglass Fabric | Material: | Fiberglass Cloth With 316 Stainless Wire |
---|---|---|---|
Width: | 1m,1.2m,1.55m Other Sizes Can Be Customized | Color: | White |
Thickness: | 0.6mm | Weight: | 630g/m2 |
Weave: | 8H Stain | Temperature Resistance: | 600℃/1000F |
Package: | Carton Box Or Woven Bag | ||
High Light: | 0.6mm Alkali Free Woven Fiberglass Fabric,E Wire Inserted Woven Fiberglass Fabric,666 Stainless Wire fiberglass fabric cloth |
0.6mm Alkali Free E Wire-Inserted High Temperature Fiberglass Fabric
1. Production Description:
Changshu Jiangnan manufactures various fiberglass fabrics with 316 stainless steel insertion. These fabrics provide higher strength when exposed to extreme temperatures compared to plain fiberglass fabrics. These fabrics are available with various coatings, including PU, Silicone, Vermiculite and more. These wire-inserted fabrics are easy to fabricate and make finished parts highly durable in extreme temperature environments. Compared with other manufacturer's 304 Satinless Wire fiberglass fabric, our company provides fabrics with better surface quality and softer fabric.
2. Specification
Table 1: TDS Document
666 Stainless Wire Fiberglass Fabric | |
Weave | 8H Satin |
Thickness | 0.55+/-0.05mm |
Width | 100/120/155cm or customized |
Length | 50/100m or customized |
Weight | 6500g/m2 |
Yarn Type | G75/2+Satinless Wire |
Warp and Weft Density | 39*38/In |
Warp and Weft Tensile Strength | 2237*2316 (N/2.5cm) |
Color | White |
Package | Carton Box or Woven Bag |
Table 2:Safety Data Sheet
E-glass fiberglass yarn is a kind of glass with a very low alkaline content. Its composition that is Oxides is within the following percentages, our products are harmless to human body.
SiO2 | 50.8-54% |
Alkaline Oxides (Na2O,K2O) | <1% |
CaO | 21-24% |
MgO | <2% |
B2O3 | 6-10% |
AhO3 | 13-15% |
TiO2 | <0.8% |
Fe2O3 | <0.5% |
F2 | <1% |
3. Product Features:
4. Applications:
5. More Pictures for Product and Package
1000F/550℃; Filament Fiberglass Fabric | |||||
No | Type | Width (mm) | Weight(g/m2) | Thickness (mm) | Weave |
1 | 7628 | 127 | 205 | 0.22 | Plain |
3 | 3732 | 107 127 157 207 | 430 | 0.4 | 1/3 Twill |
4 | FW600 | 100 120 155 | 600 | 0.36 | D-Plain |
5 | 666 ss | 107 127 157 207 254 | 600 | 0.6 | 8HS |
6 | 3784 | 107 127 157 207 254 | 870 | 0.8 | 8HS |
7 | 3786 | 107 127 157 207 254 | 1450 | 1.2 | 12HS |
8 | 3788 | 107 127 157 207 254 | 1650 | 1.6 | 12HS |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400