Product Details:
|
Product Name: | Twill Weave E Glass Fiberglass Fabric With 39" Width , 0.4mm 430g 3732 | Weave Structure: | Crowfoot |
---|---|---|---|
Weight: | 430g/m2 | Treatment: | Silane |
Thickness: | 0.43mm | Application: | Fire Blanket, Coated Fabric, Welding |
Keyword: | 3732 Fiberglass Fabric Cloth | ||
Highlight: | 155 Width Fireproof Fiberglass Fabric,Filter Bags Fireproof Fiberglass Fabric,Welding Blanket Woven Fiberglass Fabric |
1. Descriptions:
Industrial Series Cloth - Filament Fiberglass Cloth 430g Twill Weave 3732. Developed on the basis of electronic cloth, it has excellent properties such as low gram weight, high strength, high appearance quality, and good resin affinity. This fiberglass cloth covers a wide range of thicknesses from 100gsm to 1600gsm, and special varieties can also reach 2000gsm. Mainly used in the electronics and insulation industries, but also widely used in the military industry, support structures, industrial sheet metal, coating substrates, sports equipment, model aircraft, filters, decoration, packaging industries, etc. It is an asbestos-free fabric used for welding blankets, filter bags, fire curtains, and packaging materials, and can be coated with aluminum foil.
3732 | ||
Item Model | 3732 Fiberglass Fabric | |
Description | C-glass Industrial Fabric | |
Weave Structure | 1/3 Twill Weave | |
Weight | 430gsm | |
Thickness | 0.43mm | |
Yarn Type | Warp | EC9 68 1*2 |
Weft | EC9 68 1*2 | |
Thread Count | Warp | 18±1 ends/cm |
Weft | 12±1 picks/cm | |
Break Strength | Warp | 6000 N/5cm |
Weft | 4500 N/5cm | |
LOI | < 5% | |
Working Temperature | ≤550℃ |
3. Factors of Scoring In Quality Control
4. Product Application
Fiberglass cloth has the characteristics of good wettability, high strength, corrosion resistance and insulation.
No | Type | Width (mm) | Weight(g/m2) | Thickness (mm) | Weave |
1 | 7781 | 107 127 157 207 254 | 300±8 | 0.22 | 8HS |
2 | 7581 | 107 127 157 207 254 | 300±8 | 0.23 | 8HS |
3 | 3732 | 107 127 157 207 254 | 425±8 | 0.4 | 1/3 Twill |
4 | 332 | 107 127 157 207 254 | 427±8 | 0.36 | 4HS |
5 | 666 | 107 127 157 207 254 | 640±20 | 0.6 | 8HS |
6 | 3784 | 107 127 157 207 254 | 870±20 | 0.8 | 8HS |
7 | 3786 | 107 127 157 207 254 | 1450±20 | 1.2 | 12HS |
8 | 3788 | 107 127 157 207 254 | 1650±20 | 1.6 | 12HS |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400