Product Details:
|
Model Number: | 2025 | Product Name: | High Temperature Resistance Texturized Fiberglass |
---|---|---|---|
Weight: | 600g/m2 | Width: | 1000-2000mm |
Yarn Type: | E-Glass | Standing Temperature: | 550°C |
Application: | Wall/Roof Covering Cloth | Weave Type: | Plain Weave |
High Light: | High Temperature Resistance Texturized Fiberglass Cloth,Plain Weave Texturized Fiberglass Cloth,1000mm Texturized Fiberglass Fabric Cloth |
High-Temperature Resistance Texturized Fiberglass Cloth
Product Description:
Texturized fiberglass cloth is a fiberglass yarn made of fiberglass rovings stretched or puffed by high-pressure air. °C), corrosion resistance, high dust-holding capacity, high filterability, and no harm to the human body are good substitutes for asbestos products.
Product Technique Data Sheets
Product Name | 2025 Texturized Fiberglass Cloth | ||
Thickness | 0.8mm | ||
Width | 1000mm | ||
Length | 50.1m | ||
Weave Structure | Plain | ||
Weight | 624gsm | ||
Yarn Density Treads/cm | Warp Density | 8 | |
Weft Density | 5.7 | ||
Yarn Type | Warp | ET6-408 T 430 | |
Weft | ET6-408 T 430 | ||
Color | Light Yellow | ||
Breaking Strength Treads/cm | Warp Density | 2125N | |
Weft Density | 1820N |
Product Application:
Welding blankets, safety blankets, curtains, expansion joints, protective and insulation covers, or shields.
Product Features:
Woven from best quality texturized glass fiber yarn.
High-quality, warm-keeping thermal insulator, it is the ideal substitute for asbestos cloth.
The texturized fiberglass cloth can be offered to insert stainless steel wire.
Other Related E-glass Texturized Fiberglass Cloth
Item No. | Thickness (mm/inch) | Width (mm) | Glass typer | Weave Type |
Area Weight (g/m2/oz/yd2) |
2025 | 0.8mm | 1000-2000 | E-glass loom state | Plain | 600/17 |
2115 | 0.8mm | 1000-2000 | E-glass loom state | Plain | 645/18.4 |
M24 | 1.0mm | 1000/1500 | E-glass loom state | Plain | 815/23.4 |
M30 | 1.3mm | 1000/1500 | E-glass loom state | Plain | 1020/30 |
950 | 1.3mm | 1000/1500 | E-glass loom state | Panama | 950/27.3 |
M33 | 1.5mm | 1000/1500 | E-glass loom state | Plain | 1120/33 |
M52 | 2.0mm | 1000/1500 | E-glass loom state | Plain | 1760/52 |
M60 | 2.5mm | 1000/1500 | E-glass loom state | Plain | 2050/60 |
M75 | 3.0mm | 1000/1500 | E-glass loom state | Double Twill | 2550/75 |
Factors of Scoring In Quality Control
Much More Related Images
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400