Product Details:
|
Model Number: | 7577 | Product Name: | High Temperature Resistance Texturized Fiberglass |
---|---|---|---|
Weight: | 730g/m2 | Width: | 1000-2000mm |
Yarn Type: | E-Glass | Standing Temperature: | 550°C |
Application: | Wall/Roof Covering Cloth | Weave Type: | Plain Weave |
High Light: | Texturized Filter Fiberglass Cloth,Fireproof Texturized Fiberglass Cloth,Thermal Insulation Texturized Fabric |
Heat Resistant Fireproof Texturized Filter Fiberglass Cloth
Product Description:
This fiberglass fabric is made from textured alkali-free glass fiber(E-fiberglass) element or medium-alkali glass fiber(C-fiberglass) element. Due to its bulky character, it has high covering capacity and good air permeability, working together with pulse jet dust Bag Filter Housing providing higher filtration efficiency, lower filtration resistance, and improved dust-separation efficiency up to 99.5%. It is suitable for dust separators with impulse jets or high-speed reverse air systems.
Product Technique Data Sheets
Style 7577 | ||
Item Model | 7577 Filter Fiberglass Cloth | |
Description | Woven Fiberglass Cloth | |
Weight | 730±15gsm | |
Width | 1650±10mm | |
Thickness | 0.72mm | |
Yarn Type | Warp | DE75-1/2 150TEX |
Weft | ET6-285R 153 TEX | |
Thread Count | Warp | 48±2 ends/In |
Weft | 38±2 picks/In | |
Break Strength | Warp | 2200 N/2.5cm |
Weft | 2200 N/2.5cm | |
Length | 610m | |
LOI | < 0.4% | |
Working Temperature | ≤550℃ |
Product Application:
All types of thermal insulation and heat protection
Welding blankets and fire curtains
Expansion Joints
Basic Cloth for coatings and laminations
Product Features:
Corrosion Resistance
Electrical Insulation
High Strength
Base material for coating, impregnating, and laminating
Flexible can be wrapped around complex shapes
Item No. | Thickness (mm/inch) | Width (mm) | Glass typer | Weave Type |
Area Weight (g/m2/oz/yd2) |
2025 | 0.8mm | 1000-2000 | E-glass loom state | Plain | 600/17 |
2115 | 0.8mm | 1000-2000 | E-glass loom state | Plain | 645/18.4 |
M24 | 1.0mm | 1000/1500 | E-glass loom state | Plain | 815/23.4 |
M30 | 1.3mm | 1000/1500 | E-glass loom state | Plain | 1020/30 |
950 | 1.3mm | 1000/1500 | E-glass loom state | Panama | 950/27.3 |
M33 | 1.5mm | 1000/1500 | E-glass loom state | Plain | 1120/33 |
M52 | 2.0mm | 1000/1500 | E-glass loom state | Plain | 1760/52 |
M60 | 2.5mm | 1000/1500 | E-glass loom state | Plain | 2050/60 |
M75 | 3.0mm | 1000/1500 | E-glass loom state | Double Twill | 2550/75 |
Factors of Scoring In Quality Control
Much More Related Images
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400