Product Details:
|
Product Name: | Plain Weave Fiberglass Cloth | Weave Structure: | Plain |
---|---|---|---|
Weight: | 25g/m2 | Treatment: | Volan Finish |
Thickness: | 0.04mm | Yarn Density: | 56*56 Ends/Inch |
Keyword: | 3732 Fiberglass Fabric Cloth | ||
High Light: | Plain Weave Fiberglass Fabric Cloth,3732 Fiberglass Fabric Cloth,1060 Woven Fiberglass Fabric |
1. Descriptions:
This lightweight fiberglass cloth is used in applications where a very thin laminate is desired. This is a popular hobby fabric. Often used on model airplanes. Also used as a finishing cloth in the manufacture of fiberglass molds. Very delicate, use vinyl or latex gloves while handling the cloth.
Specification-106 | |||
NO. | Technical Data | SI Units | US System |
1 | Weave Style | Plain | |
2 | Fabric Weight | 25g/m2 | 0.73oz/yd2 |
3 | Width (cm) | 107 127 | |
4 | Length (m) | 2500 | |
5 | Yarn Density | ||
Ends Warp | 22/cm | 56/in | |
Picks Weft | 22/cm | 56/in | |
6 | Yarn | ||
Warp | EC5 5.5 | ECD 900 1/0 | |
Weft | EC5 5.5 | ECD 900 1/0 | |
7 | Breaking Strength | ||
Warp | 105N/cm | 60lbf/in | |
Weft | 35N/cm | 20lbf/in | |
8 | Thickness | 0.04mm | 1.5 mils |
9 | Color | White |
3. Factors of Scoring In Quality Control
4. Product Application
Commonly used on model airplanes
Hobby fabric
Lightweight
Plain weave
1.2 mils thick
Volan Finish
Warp = 56 Fill = 56
Ships within one business day
No | Type | Width (mm) | Weight(g/m2) | Thickness (mm) | Weave |
1 | 7781 | 107 127 157 207 254 | 300±8 | 0.22 | 8HS |
2 | 7581 | 107 127 157 207 254 | 300±8 | 0.23 | 8HS |
3 | 3732 | 107 127 157 207 254 | 425±8 | 0.4 | 1/3 Twill |
4 | 332 | 107 127 157 207 254 | 427±8 | 0.36 | 4HS |
5 | 666 | 107 127 157 207 254 | 640±20 | 0.6 | 8HS |
6 | 3784 | 107 127 157 207 254 | 870±20 | 0.8 | 8HS |
7 | 3786 | 107 127 157 207 254 | 1450±20 | 1.2 | 12HS |
8 | 3788 | 107 127 157 207 254 | 1650±20 | 1.6 | 12HS |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400