Product Details:
|
Product Name: | High Silica Fiberglass Fabrics | Thickness: | 1.30mm |
---|---|---|---|
Width: | 36 Inches | Weight: | 620g |
SiO2 Content: | ≥96% | Yarn Type: | E-glass |
Color: | White/Brown | Standing Temperature: | 1000C |
Highlight: | 96% High Silica Fabric,Abrasion Resistance High Silica Fabric,Fiberglass Silica Cloth 36 Inches |
96% Silica Content High Silica Fabric With Excellent Break Strength and Improved Abrasion Resistance
1. Description:
2. Technique Data Sheets for High Silica Cloth
Item |
Technical Requirement |
Width(mm) | 920±10 |
Weave Style | 12HS Satin |
Warp Counts (ends/cm) | ≥18 |
Fill Count | ≥13 |
Warp Breaking Strength(N/Inch) |
≥ 1200 |
Weft Breaking Strength(N/Inch) |
≥ 800 |
Weight (g/m2) | 1100 ± 50 |
Length (m) | 50.0 |
Thickness | 1.3 ± 0.1 |
Silica Content % | ≥ 96 |
Linear Shrinkage% | 5-10 |
Working Temperature | 1200 ℃ |
Coating Pu | 0.8-1% |
3. Features:
High resistance to temperatures up to 1600 ° C.
Thermal Shrinkage is less
Electrical conductivity is low
4. Application:
Welding and Fire Blanket
Thermal and Electrical Insulation
Gasketing
Expansion Joints
Heat shields
Containment
Door Seals
The inner lining of switch boxes
Hose and Cable Protection
Protective Garments
Heat and Flange Shielding
5. Product Detail Images
6. More Silica Cloth Specification
Product Name | Model | Width mm | Working Temperature℃ | Weight g/㎡ | SiO2 Content |
High Silica | JNHS-300-92 | 92 | 1000 | 300 | >96% |
High Silica | JNHS-450-92 | 92 | 1000 | 450 | >96% |
High Silica | JNHS-600-92 | 92 | 1000 | 612 | >96% |
High Silica | JNHS-600-100 | 100 | 1000 | 612 | >96% |
High Silica | JNHS-600-130 | 130 | 1000 | 612 | >96% |
High Silica | JNHS-880-92 | 92 | 1000 | 880 | >96% |
High Silica | JNHS-880-100 | 100 | 1000 | 880 | >96% |
High Silica | JNHS-1100-92 | 92 | 1000 | 1100 | >96% |
High Silica | JNHS-1100-100 | 100 | 1000 | 1100 | >96% |
Silica Cloth | JNSC-450-100 | 100 | 800 | 600 | 70%±5% |
Silica Cloth | JNSC-600-92 | 92 | 800 | 600 | 70%±5% |
Silica Cloth | JNSC-600-100 | 100 | 800 | 700 | 70%±5% |
Silica Cloth | JNSC-600-152 | 152 | 800 | 700 | 70%±5% |
Silica Cloth | JNSC-1100-92 | 92 | 800 | 1100 | 70%±5% |
Silica Cloth | JNSC-1200-100 | 100 | 800 | 1200 | 70%±5% |
Silica Cloth | JNSC-1200-152 | 152 | 800 | 1200 | 70%±5% |
High Silica Texturized Cloth | JNSCT-42-92 | 92 | 1000 | 1450 | >96% |
High Silica Texturized Cloth | JNSCT-42-100 | 100 | 1000 | 1450 | >96% |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400