Product Details:
|
Product Name: | High Silica Fiberglass Fabrics | Thickness: | 1.30mm |
---|---|---|---|
Width: | 36 Inches | Weight: | 620g |
SiO2 Content: | ≥96% | Yarn Type: | E-glass |
Color: | White/Brown | Standing Temperature: | 1000C |
High Light: | Satin Woven Silica Fabric,High Temperature Resistant Woven Silica Fabric,36 Inches High Silica Fiberglass Fabric |
Textile Silica Woven Fabric High-Temperature Resistant And High-Performance Protection For Personnel And Equipment
1. Description:
Silica Woven Fabric and Textiles are high-temperature resistant materials with a continuous operating temperature of 1800° F • 982°C.
Widely used for equipment and personnel protection in industries such as Welding, Shipbuilding, Metals Processing, Refineries, Foundries, Power Generation, and Petrochemical, Woven Fabrics and Textiles can be applied to applications where thermal insulation is essential to the reduction of maintenance and energy costs.
Comprised of high purity, high strength 96% amorphous silica fibers, Silica Fabrics, and Textiles are optimal in applications where E-glass fabrics would typically fail.
2. Technique Data Sheets for High Silica Cloth
Item |
Technical Requirement |
Width(mm) | 920±10 |
Weave Style | 12HS Satin |
Warp Counts (ends/cm) | ≥18 |
Fill Count | ≥13 |
Warp Breaking Strength(N/Inch) |
≥ 1200 |
Weft Breaking Strength(N/Inch) |
≥ 800 |
Weight (g/m2) | 1100 ± 50 |
Length (m) | 50.0 |
Thickness | 1.3 ± 0.1 |
Silica Content % | ≥ 96 |
Linear Shrinkage% | 5-10 |
Working Temperature | 1200 ℃ |
Coating Pu | 0.8-1% |
3. Features:
Low Thermal Conductivity
Chemical Stability and Oxidation Resistance
Maintains Flexibility and Strength during use
Resists Molten Metals
High Dielectric Strength
Low Halogen Content
Low Smoke Emission
4. Application:
Welding Blankets, Curtains, and Pads
Diesel Engine Exhaust Covers
Fire-resistant doors
Furnace Insulation
Turbine Insulation
Thermocouple Insulation
Furnace pads and separators
5. Product Detail Images
6. More Silica Cloth Specification
Product Name | Model | Width mm | Working Temperature℃ | Weight g/㎡ | SiO2 Content |
High Silica | JNHS-300-92 | 92 | 1000 | 300 | >96% |
High Silica | JNHS-450-92 | 92 | 1000 | 450 | >96% |
High Silica | JNHS-600-92 | 92 | 1000 | 612 | >96% |
High Silica | JNHS-600-100 | 100 | 1000 | 612 | >96% |
High Silica | JNHS-600-130 | 130 | 1000 | 612 | >96% |
High Silica | JNHS-880-92 | 92 | 1000 | 880 | >96% |
High Silica | JNHS-880-100 | 100 | 1000 | 880 | >96% |
High Silica | JNHS-1100-92 | 92 | 1000 | 1100 | >96% |
High Silica | JNHS-1100-100 | 100 | 1000 | 1100 | >96% |
Silica Cloth | JNSC-450-100 | 100 | 800 | 600 | 70%±5% |
Silica Cloth | JNSC-600-92 | 92 | 800 | 600 | 70%±5% |
Silica Cloth | JNSC-600-100 | 100 | 800 | 700 | 70%±5% |
Silica Cloth | JNSC-600-152 | 152 | 800 | 700 | 70%±5% |
Silica Cloth | JNSC-1100-92 | 92 | 800 | 1100 | 70%±5% |
Silica Cloth | JNSC-1200-100 | 100 | 800 | 1200 | 70%±5% |
Silica Cloth | JNSC-1200-152 | 152 | 800 | 1200 | 70%±5% |
High Silica Texturized Cloth | JNSCT-42-92 | 92 | 1000 | 1450 | >96% |
High Silica Texturized Cloth | JNSCT-42-100 | 100 | 1000 | 1450 | >96% |
Contact Person: Mr. Angelo Cheng
Tel: 86 13776220396
Fax: 86-512-52565400